2024/2025
Stats 2024/25 | Spiele | Starts | Fouls | FW att | FW md | FW % | 2pt | 3pt | Punkte | PPS |
---|---|---|---|---|---|---|---|---|---|---|
#1 Denis Rackelis | 11 | 10 | 38 | 34 | 16 | 47,1 | 132 | 3 | 151 | 13,7 |
#4 Marc Messie | 4 | 1 | 11 | 4 | 1 | 25,0 | 10 | 9 | 20 | 5,0 |
#5 Nicolas Welling | 2 | 0 | 5 | 4 | 1 | 25,0 | 4 | 0 | 5 | 2,5 |
#6 Jan Waltermann | 8 | 3 | 9 | 0 | 0 | #DIV/0! | 8 | 0 | 8 | 1,0 |
#8 Odera Anene | 8 | 6 | 12 | 27 | 18 | 66,7 | 56 | 24 | 98 | 12,3 |
#12 Torrell Martin | 1 | 1 | 5 | 3 | 2 | 66,7 | 20 | 3 | 25 | 25,0 |
#17 Tim Brückmann | 13 | 12 | 17 | 57 | 41 | 71,9 | 50 | 111 | 202 | 15,5 |
#21 Federico Rodriguez | 2 | 1 | 4 | 3 | 3 | 100,0 | 4 | 15 | 22 | 11,0 |
#22 Fabio Pastore | 9 | 9 | 21 | 23 | 15 | 65,2 | 68 | 78 | 161 | 17,9 |
#23 Malik Müller | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0 | #DIV/0! |
#24 Constantin Mühlenhaupt | 10 | 0 | 8 | 0 | 0 | #DIV/0! | 4 | 3 | 7 | 0,7 |
#26 Benjamin Busumtwi | 8 | 1 | 19 | 4 | 1 | 25,0 | 38 | 0 | 39 | 4,9 |
#30 Eliyad Saibou | 9 | 8 | 25 | 25 | 10 | 40,0 | 32 | 27 | 69 | 7,7 |
#31 Din Pobric | 1 | 1 | 1 | 0 | 0 | #DIV/0! | 4 | 6 | 10 | 10,0 |
#33 Yannick Hartung | 6 | 1 | 12 | 3 | 1 | 33,3 | 10 | 0 | 11 | 1,8 |
#35 Marvin Bauer | 5 | 1 | 7 | 2 | 2 | 100,0 | 8 | 12 | 22 | 4,4 |
#44 Marc Wiemann | 1 | 0 | 2 | 3 | 0 | 0,0 | 8 | 0 | 8 | 8,0 |
#55 Sebastian Rathjen | 7 | 6 | 4 | 25 | 18 | 72,0 | 40 | 9 | 67 | 9,6 |
#77 Martin Esters | 9 | 4 | 20 | 39 | 28 | 71,8 | 42 | 3 | 73 | 8,1 |
Summe | 114 | 65 | 220 | 256 | 157 | 61,3 | 538 | 303 | 998 | |
Schnitt | 8,8 | 16,9 | 19,7 | 12,1 | 41,4 | 23,3 | 76,8 | |||
13 | Spiele |
2023/2024
Stats 2023/24 | Spiele | Starts | Fouls | FW att | FW md | FW % | 2pt | 3pt | Punkte | PPS |
---|---|---|---|---|---|---|---|---|---|---|
#0 Shaun Fenner | 17 | 5 | 22 | 20 | 17 | 85,0 | 56 | 27 | 100 | 5,9 |
#1 Elvir Omerbegovic | 4 | 4 | 8 | 2 | 2 | 100,0 | 12 | 6 | 20 | 5,0 |
#2 Ahmed Kaichouhi | 1 | 0 | 2 | 0 | 0 | #DIV/0! | 0 | 3 | 3 | 3,0 |
#6 Jan Waltermann | 16 | 11 | 32 | 35 | 18 | 51,4 | 100 | 0 | 118 | 7,4 |
#8 Odera Anene | 18 | 17 | 40 | 56 | 30 | 53,6 | 122 | 33 | 185 | 10,3 |
#9 Niklas Cox | 8 | 7 | 14 | 7 | 5 | 71,4 | 12 | 12 | 29 | 3,6 |
#12 Torrell Martin | 6 | 6 | 7 | 16 | 8 | 50,0 | 54 | 27 | 89 | 14,8 |
#14 Vladyslav Sharov | 5 | 1 | 2 | 2 | 1 | 50,0 | 6 | 9 | 16 | 3,2 |
#15 Sami Alaoui | 4 | 0 | 2 | 4 | 2 | 50,0 | 8 | 0 | 10 | 2,5 |
#17 Tim Brückmann | 19 | 15 | 37 | 91 | 65 | 71,4 | 120 | 141 | 326 | 17,2 |
#19 Rimo Boujaouane | 11 | 3 | 10 | 17 | 6 | 35,3 | 16 | 12 | 34 | 3,1 |
#21 Nicolas Welling | 3 | 3 | 5 | 8 | 5 | 62,5 | 20 | 0 | 25 | 8,3 |
#22 Kevin Bryant | 1 | 1 | 5 | 1 | 1 | 100,0 | 8 | 9 | 18 | 18,0 |
#23 Malik Müller | 4 | 4 | 10 | 8 | 6 | 75,0 | 10 | 18 | 34 | 8,5 |
#26 Benjamin Busumtwi | 13 | 5 | 35 | 19 | 11 | 57,9 | 62 | 0 | 73 | 5,6 |
#30 Eliyad Saibou | 2 | 0 | 7 | 2 | 2 | 100,0 | 2 | 3 | 7 | 3,5 |
#31 Federico Rodriguez | 1 | 0 | 2 | 2 | 2 | 100,0 | 0 | 12 | 14 | 14,0 |
#33 Omar Collington | 15 | 6 | 39 | 27 | 15 | 55,6 | 34 | 81 | 130 | 8,7 |
#34 Kourosh Sadeghi | 7 | 0 | 9 | 7 | 2 | 28,6 | 4 | 0 | 6 | 0,9 |
#35 Marvin Bauer | 5 | 0 | 7 | 2 | 1 | 50,0 | 2 | 15 | 18 | 3,6 |
#44 Marc Wiemann | 1 | 0 | 0 | 2 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
#55 Sebastian Rathjen | 7 | 5 | 5 | 44 | 29 | 65,9 | 54 | 15 | 98 | 14,0 |
#77 Martin Esters | 11 | 7 | 35 | 38 | 22 | 57,9 | 70 | 0 | 92 | 8,4 |
Summe | 179 | 100 | 335 | 410 | 250 | 61,0 | 772 | 423 | 1445 | |
Schnitt | 9,0 | 16,8 | 20,5 | 12,5 | 38,6 | 21,2 | 72,3 | |||
20 | Spiele |
2022/2023
Stats 2022/23 | Spiele | Starts | Fouls | FW att | FW md | FW % | 2pt | 3pt | Punkte | PPS |
---|---|---|---|---|---|---|---|---|---|---|
#1 Elvir Omerbegovic | 2 | 1 | 4 | 4 | 1 | 25,0 | 4 | 0 | 5 | 2,5 |
#2 Ahmed Kaichouhi | 15 | 15 | 36 | 71 | 43 | 60,6 | 36 | 39 | 118 | 7,9 |
#3 Joey Ruzevich | 2 | 1 | 8 | 13 | 9 | 69,2 | 26 | 6 | 41 | 20,5 |
#5 Sven Thomalla | 16 | 12 | 39 | 62 | 45 | 72,6 | 72 | 27 | 144 | 9,0 |
#7 Marc Michaelis | 2 | 0 | 1 | 2 | 1 | 50,0 | 2 | 0 | 3 | 1,5 |
#8 Odera Anene | 15 | 10 | 23 | 41 | 27 | 65,9 | 82 | 39 | 148 | 9,9 |
#9 Cem Karal | 5 | 0 | 7 | 15 | 10 | 66,7 | 12 | 3 | 25 | 5,0 |
#11 Ilja Mihatovic | 12 | 2 | 10 | 11 | 6 | 54,5 | 16 | 0 | 22 | 1,8 |
#12 Julian Brangs | 3 | 3 | 8 | 2 | 0 | 0,0 | 10 | 0 | 10 | 3,3 |
#14 Vladyslav Sharov | 7 | 0 | 9 | 2 | 1 | 50,0 | 4 | 21 | 26 | 3,7 |
#17 Tim Brückmann | 19 | 19 | 32 | 111 | 81 | 73,0 | 146 | 132 | 359 | 18,9 |
#20 Ilia Barancic | 10 | 1 | 18 | 8 | 3 | 37,5 | 20 | 15 | 38 | 3,8 |
#22 Kevin Bryant | 2 | 2 | 8 | 7 | 6 | 85,7 | 14 | 3 | 23 | 11,5 |
#23 Malik Müller | 5 | 1 | 8 | 6 | 4 | 66,7 | 10 | 18 | 32 | 6,4 |
#26 Benjamin Busumtwi | 13 | 8 | 32 | 9 | 5 | 55,6 | 76 | 0 | 81 | 6,2 |
#31 Federico Rodriguez | 1 | 1 | 0 | 3 | 3 | 100,0 | 2 | 21 | 26 | 26,0 |
#33 Omar Collington | 10 | 8 | 21 | 29 | 18 | 62,1 | 36 | 36 | 90 | 9,0 |
#34 Kourosh Sadeghi | 16 | 1 | 33 | 15 | 9 | 60,0 | 10 | 3 | 22 | 1,4 |
#44 Marc Wiemann | 12 | 5 | 25 | 22 | 11 | 50,0 | 56 | 0 | 67 | 5,6 |
#55 Steffen Methner | 7 | 0 | 11 | 3 | 1 | 33,3 | 14 | 0 | 15 | 2,1 |
#60 Aptem Chemiakin | 3 | 3 | 9 | 26 | 20 | 76,9 | 32 | 3 | 55 | 18,3 |
#77 Martin Esters | 9 | 6 | 28 | 38 | 23 | 60,5 | 50 | 0 | 73 | 8,1 |
#93 Shawn Gulley | 1 | 1 | 1 | 7 | 5 | 71,4 | 12 | 12 | 29 | 29,0 |
Summe | 187 | 100 | 371 | 507 | 332 | 65,5 | 742 | 378 | 1452 | |
Schnitt | 9,4 | 18,6 | 25,4 | 16,6 | 37,1 | 18,9 | 72,6 | |||
20 | Spiele |