2025/2026
Oberliga
| Stats 2025/26 | Spiele | Starts | Fouls | FW att | FW md | FW % | 2pt | 3pt | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Hamid Reza Safari | 6 | 2 | 14 | 6 | 4 | 66,7 | 30 | 18 | 52 | 8,7 |
| #4 Marc Messie | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0 | #DIV/0! |
| #6 Jan Waltermann | 9 | 4 | 27 | 15 | 2 | 13,3 | 38 | 6 | 46 | 5,1 |
| #7 Sasa Zivanovic | 8 | 8 | 19 | 42 | 29 | 69,0 | 76 | 0 | 105 | 13,1 |
| #8 Odera Anene | 1 | 0 | 4 | 0 | 0 | #DIV/0! | 0 | 0 | 0 | 0,0 |
| #11 Luke Fusario | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0 | #DIV/0! |
| #12 Torrell Martin | 1 | 1 | 5 | 2 | 2 | 100,0 | 18 | 6 | 26 | 26,0 |
| #13 Jeremy Mensah | 9 | 9 | 18 | 10 | 8 | 80,0 | 56 | 81 | 145 | 16,1 |
| #14 Christian Wiethaup | 11 | 11 | 25 | 41 | 29 | 70,7 | 58 | 18 | 105 | 9,5 |
| #17 Tim Brückmann | 12 | 12 | 19 | 62 | 42 | 67,7 | 60 | 96 | 198 | 16,5 |
| #21 Isaiah Darius | 1 | 1 | 3 | 4 | 1 | 25,0 | 6 | 6 | 13 | 13,0 |
| #22 Cornelius Ferber | ||||||||||
| #23 Malik Müller | 0 | 0 | 0 | 0 | 0 | #DIV/0! | 0 | 0 | 0 | #DIV/0! |
| #24 Constantin Mühlenhaupt | 6 | 0 | 9 | 7 | 6 | 85,7 | 4 | 0 | 10 | 1,7 |
| #31 Marin Petric | 8 | 8 | 20 | 55 | 38 | 69,1 | 72 | 81 | 191 | 23,9 |
| #33 Yannick Hartung | 12 | 2 | 31 | 23 | 16 | 69,6 | 66 | 6 | 88 | 7,3 |
| #44 Joshua Alfa | 4 | 0 | 9 | 1 | 1 | 100,0 | 22 | 0 | 23 | 5,8 |
| #51 Christoph Knieper | 1 | 0 | 1 | 2 | 0 | 0,0 | 2 | 0 | 2 | 2,0 |
| #77 Martin Esters | 2 | 2 | 9 | 9 | 8 | 88,9 | 8 | 0 | 16 | 8,0 |
| Summe | 93 | 60 | 214 | 281 | 186 | 66,2 | 516 | 318 | 1020 | |
| Schnitt | 7,8 | 17,8 | 23,4 | 15,5 | 43,0 | 26,5 | 85,0 | |||
| 12 | Spiele |
2024/2025
Oberliga
| Stats 2024/25 | Spiele | Starts | Fouls | FW att | FW md | FW % | 2pt | 3pt | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Denis Rackelis | 17 | 16 | 53 | 55 | 30 | 54,5 | 202 | 9 | 241 | 14,2 |
| #4 Marc Messie | 9 | 2 | 24 | 8 | 4 | 50,0 | 16 | 12 | 32 | 3,6 |
| #5 Nicolas Welling | 2 | 0 | 5 | 4 | 1 | 25,0 | 4 | 0 | 5 | 2,5 |
| #6 Jan Waltermann | 14 | 4 | 27 | 5 | 2 | 40,0 | 30 | 0 | 32 | 2,3 |
| #8 Odera Anene | 15 | 11 | 28 | 50 | 33 | 66,0 | 108 | 36 | 177 | 11,8 |
| #9 Robert Otrosenko | 2 | 0 | 3 | 4 | 4 | 100,0 | 2 | 0 | 6 | 3,0 |
| #11 Luke Fusario | 2 | 0 | 3 | 6 | 4 | 66,7 | 6 | 3 | 13 | 6,5 |
| #12 Torrell Martin | 5 | 5 | 13 | 15 | 11 | 73,3 | 66 | 27 | 104 | 20,8 |
| #17 Tim Brückmann | 21 | 20 | 26 | 97 | 71 | 73,2 | 86 | 171 | 328 | 15,6 |
| #21 Federico Rodriguez | 4 | 1 | 6 | 4 | 4 | 100,0 | 6 | 18 | 28 | 7,0 |
| #22 Fabio Pastore | 15 | 15 | 32 | 36 | 24 | 66,7 | 108 | 120 | 252 | 16,8 |
| #24 Constantin Mühlenhaupt | 13 | 0 | 9 | 0 | 0 | 4 | 3 | 7 | 0,5 | |
| #26 Benjamin Busumtwi | 12 | 3 | 28 | 11 | 2 | 18,2 | 64 | 0 | 66 | 5,5 |
| #30 Eliyad Saibou | 14 | 10 | 36 | 32 | 16 | 50,0 | 56 | 33 | 105 | 7,5 |
| #31 Din Pobric | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 10 | 10,0 | |
| #33 Yannick Hartung | 11 | 1 | 17 | 5 | 1 | 20,0 | 28 | 3 | 32 | 2,9 |
| #35 Marvin Bauer | 5 | 1 | 7 | 2 | 2 | 100,0 | 8 | 12 | 22 | 4,4 |
| #44 Marc Wiemann | 2 | 0 | 2 | 3 | 0 | 0,0 | 14 | 0 | 14 | 7,0 |
| #55 Sebastian Rathjen | 10 | 6 | 7 | 31 | 21 | 67,7 | 56 | 12 | 89 | 8,9 |
| #77 Martin Esters | 14 | 9 | 37 | 52 | 38 | 73,1 | 76 | 3 | 117 | 8,4 |
| Summe | 188 | 105 | 364 | 420 | 268 | 63,8 | 944 | 468 | 1680 | |
| Schnitt | 9,0 | 17,3 | 20,0 | 12,8 | 45,0 | 22,3 | 80,0 | |||
| 21 | Spiele |
2023/2024
Oberliga
| Stats 2023/24 | Spiele | Starts | Fouls | FW att | FW md | FW % | 2pt | 3pt | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| #0 Shaun Fenner | 17 | 5 | 22 | 20 | 17 | 85,0 | 56 | 27 | 100 | 5,9 |
| #1 Elvir Omerbegovic | 4 | 4 | 8 | 2 | 2 | 100,0 | 12 | 6 | 20 | 5,0 |
| #2 Ahmed Kaichouhi | 1 | 0 | 2 | 0 | 0 | #DIV/0! | 0 | 3 | 3 | 3,0 |
| #6 Jan Waltermann | 16 | 11 | 32 | 35 | 18 | 51,4 | 100 | 0 | 118 | 7,4 |
| #8 Odera Anene | 18 | 17 | 40 | 56 | 30 | 53,6 | 122 | 33 | 185 | 10,3 |
| #9 Niklas Cox | 8 | 7 | 14 | 7 | 5 | 71,4 | 12 | 12 | 29 | 3,6 |
| #12 Torrell Martin | 6 | 6 | 7 | 16 | 8 | 50,0 | 54 | 27 | 89 | 14,8 |
| #14 Vladyslav Sharov | 5 | 1 | 2 | 2 | 1 | 50,0 | 6 | 9 | 16 | 3,2 |
| #15 Sami Alaoui | 4 | 0 | 2 | 4 | 2 | 50,0 | 8 | 0 | 10 | 2,5 |
| #17 Tim Brückmann | 19 | 15 | 37 | 91 | 65 | 71,4 | 120 | 141 | 326 | 17,2 |
| #19 Rimo Boujaouane | 11 | 3 | 10 | 17 | 6 | 35,3 | 16 | 12 | 34 | 3,1 |
| #21 Nicolas Welling | 3 | 3 | 5 | 8 | 5 | 62,5 | 20 | 0 | 25 | 8,3 |
| #22 Kevin Bryant | 1 | 1 | 5 | 1 | 1 | 100,0 | 8 | 9 | 18 | 18,0 |
| #23 Malik Müller | 4 | 4 | 10 | 8 | 6 | 75,0 | 10 | 18 | 34 | 8,5 |
| #26 Benjamin Busumtwi | 13 | 5 | 35 | 19 | 11 | 57,9 | 62 | 0 | 73 | 5,6 |
| #30 Eliyad Saibou | 2 | 0 | 7 | 2 | 2 | 100,0 | 2 | 3 | 7 | 3,5 |
| #31 Federico Rodriguez | 1 | 0 | 2 | 2 | 2 | 100,0 | 0 | 12 | 14 | 14,0 |
| #33 Omar Collington | 15 | 6 | 39 | 27 | 15 | 55,6 | 34 | 81 | 130 | 8,7 |
| #34 Kourosh Sadeghi | 7 | 0 | 9 | 7 | 2 | 28,6 | 4 | 0 | 6 | 0,9 |
| #35 Marvin Bauer | 5 | 0 | 7 | 2 | 1 | 50,0 | 2 | 15 | 18 | 3,6 |
| #44 Marc Wiemann | 1 | 0 | 0 | 2 | 0 | 0,0 | 0 | 0 | 0 | 0,0 |
| #55 Sebastian Rathjen | 7 | 5 | 5 | 44 | 29 | 65,9 | 54 | 15 | 98 | 14,0 |
| #77 Martin Esters | 11 | 7 | 35 | 38 | 22 | 57,9 | 70 | 0 | 92 | 8,4 |
| Summe | 179 | 100 | 335 | 410 | 250 | 61,0 | 772 | 423 | 1445 | |
| Schnitt | 9,0 | 16,8 | 20,5 | 12,5 | 38,6 | 21,2 | 72,3 | |||
| 20 | Spiele |
2022/2023
Oberliga
| Stats 2022/23 | Spiele | Starts | Fouls | FW att | FW md | FW % | 2pt | 3pt | Punkte | PPS |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Elvir Omerbegovic | 2 | 1 | 4 | 4 | 1 | 25,0 | 4 | 0 | 5 | 2,5 |
| #2 Ahmed Kaichouhi | 15 | 15 | 36 | 71 | 43 | 60,6 | 36 | 39 | 118 | 7,9 |
| #3 Joey Ruzevich | 2 | 1 | 8 | 13 | 9 | 69,2 | 26 | 6 | 41 | 20,5 |
| #5 Sven Thomalla | 16 | 12 | 39 | 62 | 45 | 72,6 | 72 | 27 | 144 | 9,0 |
| #7 Marc Michaelis | 2 | 0 | 1 | 2 | 1 | 50,0 | 2 | 0 | 3 | 1,5 |
| #8 Odera Anene | 15 | 10 | 23 | 41 | 27 | 65,9 | 82 | 39 | 148 | 9,9 |
| #9 Cem Karal | 5 | 0 | 7 | 15 | 10 | 66,7 | 12 | 3 | 25 | 5,0 |
| #11 Ilja Mihatovic | 12 | 2 | 10 | 11 | 6 | 54,5 | 16 | 0 | 22 | 1,8 |
| #12 Julian Brangs | 3 | 3 | 8 | 2 | 0 | 0,0 | 10 | 0 | 10 | 3,3 |
| #14 Vladyslav Sharov | 7 | 0 | 9 | 2 | 1 | 50,0 | 4 | 21 | 26 | 3,7 |
| #17 Tim Brückmann | 19 | 19 | 32 | 111 | 81 | 73,0 | 146 | 132 | 359 | 18,9 |
| #20 Ilia Barancic | 10 | 1 | 18 | 8 | 3 | 37,5 | 20 | 15 | 38 | 3,8 |
| #22 Kevin Bryant | 2 | 2 | 8 | 7 | 6 | 85,7 | 14 | 3 | 23 | 11,5 |
| #23 Malik Müller | 5 | 1 | 8 | 6 | 4 | 66,7 | 10 | 18 | 32 | 6,4 |
| #26 Benjamin Busumtwi | 13 | 8 | 32 | 9 | 5 | 55,6 | 76 | 0 | 81 | 6,2 |
| #31 Federico Rodriguez | 1 | 1 | 0 | 3 | 3 | 100,0 | 2 | 21 | 26 | 26,0 |
| #33 Omar Collington | 10 | 8 | 21 | 29 | 18 | 62,1 | 36 | 36 | 90 | 9,0 |
| #34 Kourosh Sadeghi | 16 | 1 | 33 | 15 | 9 | 60,0 | 10 | 3 | 22 | 1,4 |
| #44 Marc Wiemann | 12 | 5 | 25 | 22 | 11 | 50,0 | 56 | 0 | 67 | 5,6 |
| #55 Steffen Methner | 7 | 0 | 11 | 3 | 1 | 33,3 | 14 | 0 | 15 | 2,1 |
| #60 Aptem Chemiakin | 3 | 3 | 9 | 26 | 20 | 76,9 | 32 | 3 | 55 | 18,3 |
| #77 Martin Esters | 9 | 6 | 28 | 38 | 23 | 60,5 | 50 | 0 | 73 | 8,1 |
| #93 Shawn Gulley | 1 | 1 | 1 | 7 | 5 | 71,4 | 12 | 12 | 29 | 29,0 |
| Summe | 187 | 100 | 371 | 507 | 332 | 65,5 | 742 | 378 | 1452 | |
| Schnitt | 9,4 | 18,6 | 25,4 | 16,6 | 37,1 | 18,9 | 72,6 | |||
| 20 | Spiele |